

HUN GW Quantiles TIFFs v01
Data and Resources
-
HUN GW Quantiles TIFFs v01ZIP
Data File
Additional Info
Field | Value |
---|---|
Title | HUN GW Quantiles TIFFs v01 |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) Commonwealth of Australia (Geoscience Australia) 2014, (c) Office of Environment and Heritage NSW, (c) Commonwealth of Australia 2013, (c) State of Victoria, (c) State of New South Wales (Office of Water), (c) New South Wales Department of Primary Industries, (c) Commonwealth of Australia (Department of the Environment) 2014, (c) NSW Department of Environment, Climate Change and Water, (c) Commonwealth of Australia (Department of the Environment) 2013, (c) Commonwealth of Australia (Bureau of Meteorology), (c) Commonwealth of Australia 2012, (c) Australian Heritage Council, Australian Government Department of the Environment, (c) State of New South Wales through Department of Industry, Skills and Regional Development 2015., (c)BirdLife Australia 2005-2007, (c) Commonwealth of Australia (Department of the Environment), (c) Commonwealth of Australia (Department of the Environment) 2015, (c) Commonwealth of Australia (Geoscience Australia) 2012 |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/9dc4b97e-330a-40e0-bbe8-8d92879f15e5 |
Date Published | 2018-06-18 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2018-06-18 00:00:00 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | New South Wales |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |