

Galilee Drawdown Rasters
Data and Resources
-
Galilee Drawdown RastersZIP
Data File
Additional Info
Field | Value |
---|---|
Title | Galilee Drawdown Rasters |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) Commonwealth of Australia (Geoscience Australia) 2014, (c) State of Queensland (Department of Natural Resources and Mines) 2014, (c) State of Queensland (Department of Natural Resources and Mines), (c) Commonwealth of Australia (Geoscience Australia), (c) FROGTECH, (c) Commonwealth of Australia (Geoscience Australia) 2013 |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/021a9b4d-cff2-4672-93b5-c36a64c6dbd4 |
Date Published | 2018-12-07 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2018-12-07 00:00:00 |
Geospatial Coverage | POLYGON ((147.8 -26.3, 147.8 -20.1, 141.8 -20.1, 141.8 -26.3, 147.8 -26.3)) |
Jurisdiction | Australia |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |