JSON
RDF
ISO19115/ISO19139 XML
GLO AEM interpolated exceedance probabilities v01
Data and Resources
Additional Info
Field | Value |
---|---|
Title | GLO AEM interpolated exceedance probabilities v01 |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) R.W. Corkery & Co Pty Limited., (c) Yancoal Australia Ltd, (c) State of New South Wales (Office of Water), (c) Commonwealth of Australia (Geoscience Australia) 2014, (c) Commonwealth of Australia (Department of the Environment) 2014, (c) Commonwealth of Australia (Bureau of Meteorology), (c) Australian Heritage Council, Australian Government Department of the Environment, (c) Commonwealth of Australia (Bureau of Meteorology) 2012, (c) NSW Department of Planning and Infrastructure, (c) Commonwealth of Australia (Department of the Environment), (c) AGL Energy Ltd, (c) State of New South Wales (Department of Trade and Investment, Regional Infrastructure and Services), (c) NSW Department of Planning and Environment |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/30dbf0ba-18b3-4204-8530-121741179b9c |
Date Published | 2018-07-10 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2018-07-10 00:00:00 |
Geospatial Coverage | POLYGON ((152.13 -32.65, 152.13 -31.8, 151.8 -31.8, 151.8 -32.65, 152.13 -32.65)) |
Jurisdiction | Australia |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |