JSON
RDF
ISO19115/ISO19139 XML
Node catchment for Galilee surface water modelling
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Node catchment for Galilee surface water modelling |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) Queensland Department of State Development, Infrastructure and Planning, (c) State of Queensland (Department of Natural Resources and Mines) 2014, (c) Commonwealth of Australia (Geoscience Australia) 2014 |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/e748ba3c-1bfa-4d00-86f4-810d57ee74ad |
Date Published | 2018-12-07 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2018-12-07 00:00:00 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | New South Wales |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |