

GAL Groundwater modelling nodes for Risk and Impact Analysis 20170616
Data and Resources
Additional Info
Field | Value |
---|---|
Title | GAL Groundwater modelling nodes for Risk and Impact Analysis 20170616 |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 2.5 Australia |
Data Status | active |
Update Frequency | daily |
Landing Page | https://data.gov.au/data/dataset/22ad74c2-e04d-4496-b727-ab828275b2f1 |
Date Published | 2018-12-07 |
Date Updated | 2022-06-28 |
Contact Point | |
Temporal Coverage | 2018-07-12 00:00:00 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | NONE |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |