JSON
RDF
ISO19115/ISO19139 XML
HUN SW modelling total mine footprint v01
Data and Resources
Additional Info
Field | Value |
---|---|
Title | HUN SW modelling total mine footprint v01 |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) Commonwealth of Australia (Bureau of Meteorology) 2014, (c)NSW Department of Industry, Resources and Energy Division, (c) Commonwealth of Australia (Geoscience Australia) |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/8c24e59e-ae3e-46b9-ae0e-ef26d19740ae |
Date Published | 2018-06-01 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2018-06-01 00:00:00 |
Geospatial Coverage | POLYGON ((151.54 -33.28, 151.54 -32.14, 149.65 -32.14, 149.65 -33.28, 151.54 -33.28)) |
Jurisdiction | New South Wales |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |