

Preliminary Assessment Extent (PAE) for the Maranoa-Balonne-Condamine subregion - v03
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Preliminary Assessment Extent (PAE) for the Maranoa-Balonne-Condamine subregion - v03 |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) Commonwealth of Australia (Geoscience Australia) 2014, (c) Office of Environment and Heritage NSW, (c) Commonwealth of Australia 2013, (c) Commonwealth of Australia (Geoscience Australia) 2013, (c) Commonwealth of Australia (Geoscience Australia) 2012, (c) The State of Queensland 1995 - 2015 |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/c7285479-4038-49fb-b57c-c78199320906 |
Date Published | 2016-05-06 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2016-05-06 00:00:00 |
Geospatial Coverage | NONE |
Jurisdiction | NONE |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |