JSON
RDF
ISO19115/ISO19139 XML
Galilee Subregion whole potential assessment extent v02
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Galilee Subregion whole potential assessment extent v02 |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) State of Queensland (Department of Natural Resources and Mines) 2015, (c) Commonwealth of Australia (Geoscience Australia) 2014, (c) Office of Environment and Heritage NSW, (c) Commonwealth of Australia 2013, (c) State of Queensland (Department of Natural Resources and Mines) 2014, (c) The Department for Manufacturing, Innovation, Trade, Resources and Energy, the Government of South Australia, Geoscientific Data, (Sourced in 2013), http://www.minerals.dmitre.sa.gov.au/geological_survey_of_sa/data, (c) The Department for Manufacturing, Innovation, Trade, Resources and Energy, the Government of South Australia, Geoscientific Data, (Sourced in 2015), http://www.minerals.dmitre.sa.gov.au/geological_survey_of_sa/data, (c) State of Queensland (Department of Natural Resources and Mines) 2012, (c) State of South Australia (Department for Manufacturing, Innovation, Trade, Resources and Energy) |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/70d38eef-bc86-423e-9af8-392203b7a78d |
Date Published | 2016-03-29 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2016-03-29 00:00:00 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | Queensland |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |