

QLD Mining Claim 6/3/2013
Data and Resources
-
QLD Mining Claim 6/3/2013ZIP
Data File
Additional Info
Field | Value |
---|---|
Title | QLD Mining Claim 6/3/2013 |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 3.0 Australia, http://creativecommons.org/licenses/by/3.0/au/, (c) State of Queensland (Department of Natural Resources and Mines) 2014 |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/6364afa5-20a6-492c-a44f-4f756b840751 |
Date Published | 2016-03-23 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2016-03-23 00:00:00 |
Geospatial Coverage | POLYGON ((153.4508 -28.08555, 153.4508 -13.9521, 139.9307 -13.9521, 139.9307 -28.08555, 153.4508 -28.08555)) |
Jurisdiction | Queensland |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |