

MBC Groundwater model domain boundary
Data and Resources
-
MBC Groundwater model domain boundaryZIP
Data File
Additional Info
Field | Value |
---|---|
Title | MBC Groundwater model domain boundary |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) State of Queensland (Office of Groundwater Impact Assessment) |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/3cdd5e85-3425-4bc5-9ebf-a8214baf885b |
Date Published | 2017-07-07 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2017-07-07 00:00:00 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | Queensland |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |