Opticomm Pty Ltd - Anticipatory Notice-4 August 2025- Multiple (Partly Declared 25 March 2026)

Created 11/09/2025

Updated 01/04/2026

Opticomm Pty Ltd - Anticipatory Notice given on 4 August 2025 Ref ED25/75668 for 21 project areas:

Project Area Service_Area_Identifier Estimated_Completion_Date Formatted_address Latlong ID Contract signed Notes

1) 35-43 Flinders Street, Wollongong NSW 2500 FLWO 1/12/2027 39 Flinders Street Wollongong NSW 2500 Australia -34.418312, 150.892953 915 5/09/2022 Project area currently overlaps LBN Co project area, 43-51 Flinders Street Wollongong NSW 2500, service area Identifier 11397. The LBN Co anticipatory notice will be withdrawn.

2) 24-30 Queen St Campbelltown QSCA 30/06/2036 24 Queen Street Campbelltown NSW 2560 Australia -34.058410, 150.822760 916 30/09/2022

3) Plant Street by Milieu PLNT 8/07/2025 1 Plant Street Malvern VIC 3144 Australia -37.851690, 145.032430 917 21/07/2025 (Declared 4/8/2025)

4) 431 Macquarie Street, Liverpool MALI 1/12/2028 431 Macquarie Street Liverpool NSW 2170 Australia -33.927840, 150.918390 918 27/06/2022

5) 26-30 Lolanthe Street, Campbelltown LOCA 1/12/2027 26 Iolanthe Street Campbelltown NSW 2560 Australia -34.062920, 150.819750 919 27/06/2022

6) 62-74 Canley Vale Road, Canley Vale CANL 1/12/2028 68 Canley Vale Road Canley Vale NSW 2166 Australia -33.886510, 150.939280 920 27/06/2022

7) 9-11 Flora Street, Arncliffe FLAR 1/12/2029 9 Flora Street Arncliffe NSW 2205 Australia -33.935260, 151.153270 921 27/06/2022

8) 23 Lachlan Street, Warwick Farm LAWA 1/12/2029 19/21 Lachlan Street Warwick Farm NSW 2170 Australia -33.915880, 150.929860 922 27/06/2022

9) 15-17 Pinnacle Street, Miranda PIMI 1/12/2026 15 Pinnacle Street Miranda NSW 2228 Australia -34.034040, 151.094140 923 27/06/2022

10) 54-56 Donnison Street, Gosford DOGO 1/12/2026 56 DonnisonW Street West Gosford NSW 2250 Australia -33.425600, 151.334360 924 27/06/2022 Declared 2 Sep 25

11) Frenchs Forest Industrial Development FFID 1/11/2025 7 Rodborough Road Frenchs Forest NSW 2086 Australia -33.755230, 151.246390 925 24/07/2025 - Declared 23 December 2025

12) 133 Liverpool St DVLP 26/02/2026 133-141 Liverpool Street Sydney NSW 2000 Australia -33.877010, 151.208430 926 23/07/2025

13) 1 Andalusian Way DADL 26/02/2026 129 Showground Road Castle Hill NSW 2154 Australia -33.726640, 150.988830 927 23/07/2025

14) 161 Herring Road DHRR 26/02/2026 4/161 Herring Road Macquarie Park NSW 2113 Australia -33.779160, 151.116680 928 23/07/2025

15) 34 Hassal St DHSL 26/02/2026 34 Hassall Street Parramatta NSW 2150 Australia -33.817240, 151.010920 929 23/07/2025

16) Melrose Park DMEL 26/02/2026 33 Hope St, Melrose Park NSW 2114, Australia -33.812200, 151.067350 930 23/07/2025

17) 423 Pacific Hwy DPCF 26/02/2026 15 Falcon Street Crows Nest NSW 2065 Australia -33.828240, 151.201480 931 23/07/2025

18) 4 Mary St DMRY 26/02/2026 7 Marquet Street Rhodes NSW 2138 Australia -33.830760, 151.085550 932 23/07/2025

19) 30 Joynton Ave DJOY 26/02/2026 130 Joynton Avenue Zetland NSW 2017 Australia -33.908980, 151.210030 933 23/07/2025 Project area overlaps LBN Co Designated Service Area, Eon (Xerox). The LBN Co project area boundary will be corrected by notice to the Department.

20) The Darley DRLE 31/03/2026 516-550 Epsom Road Flemington VIC 3031 Australia -37.787690, 144.921280 934 25/07/2024 Declared 29 Oct 2025 Estate completed

21) Costello COEP 30/06/2027 361 Bernera Road Edmondson Park NSW 2174 Australia -33.965288, 150.860197 935 4/10/2022 Project area currently overlaps LBN Co project area, Costello, service area identifier 11366. The LBN Co anticipatory notice will be withdrawn. S1-2 Declared 25 March 2026*

Files and APIs

Tags

Additional Info

Field Value
Title Opticomm Pty Ltd - Anticipatory Notice-4 August 2025- Multiple (Partly Declared 25 March 2026)
Language English
Licence Not Specified
Landing Page https://data.gov.au/data/en/dataset/bafd1c80-c4df-4182-9b47-ccd2407c8584
Contact Point
SIP Register - OptiComm
sip@acma.gov.au
Reference Period 04/08/2025
Geospatial Coverage
Map data © OpenStreetMap contributors
{
  "coordinates": [
    115.71504,
    -33.2792
  ],
  "type": "Point"
}
Data Portal data.gov.au
Geospatial Topics
  • Utilities communication

Data Source

This dataset was originally found on data.gov.au "Opticomm Pty Ltd - Anticipatory Notice-4 August 2025- Multiple (Partly Declared 25 March 2026)". Please visit the source to access the original metadata of the dataset:
https://data.gov.au/data/dataset/opticomm-pty-ltd-anticipatory-notice-4-august-2025-multiple