Individuals - Table 2
Selected items, by state/territory, age, gender, taxable status and lodgment method, 2014-15 income year.
To access the spreadsheet, click on the ‘Go to resource’ button.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Income year | text | ||
Lodgment method | text | ||
Gender | text | ||
Taxable status | text | ||
State / Territory1 | text | ||
Age range2 | text | ||
Number of individuals no. | numeric | ||
Salary or wages no. | numeric | ||
Salary or wages $ | numeric | ||
Total Income or Loss3 no. | numeric | ||
Total Income or Loss3 $ | numeric | ||
Total work related car expenses no. | numeric | ||
Total work related car expenses $ | numeric | ||
Work related travel expenses no. | numeric | ||
Work related travel expenses $ | numeric | ||
Total work related uniform/clothing expenses no. | numeric | ||
Total work related uniform/clothing expenses $ | numeric | ||
Total work related self education expenses no. | numeric | ||
Total work related self education expenses $ | numeric | ||
Other work related expenses no. | numeric | ||
Other work related expenses $ | numeric | ||
Gifts or donations no. | numeric | ||
Gifts or donations $ | numeric | ||
Cost of managing tax affairs no. | numeric | ||
Cost of managing tax affairs $ | numeric | ||
Total deductions3 no. | numeric | ||
Total deductions3 $ | numeric | ||
Capital gains net capital gain no. | numeric | ||
Capital gains net capital gain $ | numeric | ||
Net rent - profit no. | numeric | ||
Net rent - profit $ | numeric | ||
Net rent - loss no. | numeric | ||
Net rent - loss $ | numeric | ||
Net rent3 no. | numeric | ||
Net rent3 $ | numeric | ||
Total business income3 no. | numeric | ||
Total business income3 $ | numeric | ||
Total business expenses3 no. | numeric | ||
Total business expenses3 $ | numeric | ||
Net income or loss from business no. | numeric | ||
Net income or loss from business $ | numeric | ||
Taxable income or loss3 no. | numeric | ||
Taxable income or loss3 $ | numeric | ||
Net tax no. | numeric | ||
Net tax $ | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 28, 2017 |
Metadata last updated | June 12, 2024 |
Metadata last updated | June 12, 2024 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution 2.5 Australia |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 5f10224a-301e-4f8c-b90e-d42b16cc3bdd |
Package id | 5c99cfed-254d-40a6-af1c-47412b7de6fe |
Position | 7 |
State | active |
Url type | upload |
Zip extract | False |
Media type | unknown |
Size | unknown |
Has views | True |
ID | 5f10224a-301e-4f8c-b90e-d42b16cc3bdd |
On same domain | False |
Package ID | 5c99cfed-254d-40a6-af1c-47412b7de6fe |
State | active |
URL type | upload |