

CLM - Extent of Richmond river alluvial system February 3rd 2015
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Title | CLM - Extent of Richmond river alluvial system February 3rd 2015 |
Type | Dataset |
Language | eng |
Licence | Limited access. Requests to the Bioregional Assesment Programme http://www.bioregionalassessments.gov.au/data |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/3df36a02-e54a-41cc-896d-10f8126c3ee4 |
Date Published | 2016-03-30 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2016-03-30 06:17:29 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | NONE |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |