JSON
RDF
ISO19115/ISO19139 XML
CLM - Bore water level NSW
Data and Resources
-
CLM - Bore water level NSWZIP
Data File
Additional Info
Field | Value |
---|---|
Title | CLM - Bore water level NSW |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) Commonwealth of Australia (Geoscience Australia) 2014, (c) Office of Environment and Heritage NSW, (c) Commonwealth of Australia 2013, (c) State of New South Wales (Office of Water) |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/64363b0d-483c-4204-8ec4-cc966cdb36f8 |
Date Published | 2017-07-06 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2017-07-06 00:00:00 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | NONE |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |