JSON
RDF
ISO19115/ISO19139 XML
Stream gauges within Galilee surface water modelling domain
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Stream gauges within Galilee surface water modelling domain |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) Commonwealth of Australia (Bureau of Meteorology) |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/1561285c-ad0e-4270-a584-0dd740446e21 |
Date Published | 2018-12-07 |
Date Updated | 2023-08-11 |
Contact Point | |
Temporal Coverage | 2018-12-07 03:30:06 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | NONE |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |