JSON
RDF
ISO19115/ISO19139 XML
CLM - Extent of Lockyer Creek alluvial system
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Title | CLM - Extent of Lockyer Creek alluvial system |
Type | Dataset |
Language | eng |
Licence | Limited access. Requests to the Bioregional Assesment Programme http://www.bioregionalassessments.gov.au/data |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/40e2eed0-6d0b-429a-9edf-1d2d216b2b26 |
Date Published | 2017-07-06 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2017-07-06 06:08:28 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | NONE |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |