

Cooper subregion NGIS bores
Data and Resources
-
Cooper subregion NGIS boresZIP
Data File
Additional Info
Field | Value |
---|---|
Title | Cooper subregion NGIS bores |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) Commonwealth of Australia (Geoscience Australia) 2014, (c) Office of Environment and Heritage NSW, (c) Commonwealth of Australia 2013, (c) State of Victoria, (c) Commonwealth of Australia (Bureau of Meteorology) |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/586c35c7-0048-4dd3-9292-d552b33b2fba |
Date Published | 2016-03-23 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2016-03-23 00:00:00 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | NONE |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |