JSON
RDF
ISO19115/ISO19139 XML
2021 SoE Extreme - Mean sea surface temperatures and temperatures over land in the Australian region, 1910–2020
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Extreme - Mean sea surface temperatures and temperatures over land in the Australian region, 1910–2020 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/77b95ecd-35d6-4ce3-88de-efad57c0298c |
Date Published | 2022-02-27 |
Date Updated | 2022-04-22 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2021-01-01 00:00:00 |
Geospatial Coverage | ACT000175: Canberra |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |