

Report: Brumley & Holdgate (1983) An assessment of the confined groundwater resources of the Moe Swamp Basin, Victoria, Australia
Data and Resources
This dataset has no data
Additional Info
Field | Value |
---|---|
Title | Report: Brumley & Holdgate (1983) An assessment of the confined groundwater resources of the Moe Swamp Basin, Victoria, Australia |
Type | Dataset |
Language | eng |
Licence | Restricted access. This dataset is not available for public distribution. |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/cdbec0a4-702a-4a6f-bc44-7f7e484774d2 |
Date Published | 2016-06-14 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2016-06-14 05:23:40 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | Victoria |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |