

Namoi NGIS Bore analysis for 2012
Data and Resources
-
Namoi NGIS Bore analysis for 2012ZIP
Data File
Additional Info
Field | Value |
---|---|
Title | Namoi NGIS Bore analysis for 2012 |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) Commonwealth of Australia (Geoscience Australia) 2014, (c) Office of Environment and Heritage NSW, (c) Commonwealth of Australia 2013, (c) State of Victoria, (c) State of New South Wales (Office of Water) |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/50fd7c7d-2496-421b-99df-199f85ecf698 |
Date Published | 2018-12-10 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2018-12-10 00:00:00 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | New South Wales |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |