Vanderford Glacier Multibeam Survey (20210002S)
Created 17/10/2025
Updated 17/10/2025
Files and APIs
-
tifVanderford Glacier Bathymetry epsg32749 egm2008 10m 2 2021-22 5-128m (tif) [6.05 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg32749 egm2008 10m 5 2021-22 5-128m (tif) [6.6 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg32749 egm2008 20m 3 2021-22 5-128m (tif) [11.93 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg32749 egm2008 5m 4 2021-22 5-128m (tif) [8.55 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg32749 egm2008 64m 1 2021-22 5-128m (tif) [1.72 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg32750 egm2008 5m 6 2021-22 5-128m (tif) [5.07 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg4326 egm2008 128m 9 2021-22 5-128m (tif) [54.23 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg4326 egm2008 16m 7 2021-22 5-128m (tif) [8.91 MB]License Not Specified
-
tifVanderford Glacier Bathymetry epsg4326 egm2008 64m 8 2021-22 5-128m (tif) [2.99 MB]License Not Specified
Tags
Additional Info
Field | Value |
---|---|
Title | Vanderford Glacier Multibeam Survey (20210002S) |
Language | eng |
Licence | Not Specified |
Landing Page | https://data.gov.au/data/en/dataset/7fc32a53-25ad-426a-ad23-6a549c20b5a7 |
Contact Point | |
Reference Period | 23/12/2021 - 30/01/2022 |
Geospatial Coverage |
Map data © OpenStreetMap contributors
{ "coordinates": [ [ [ 76.0, -69.0 ], [ 148.0, -69.0 ], [ 148.0, -42.0 ], [ 76.0, -42.0 ], [ 76.0, -69.0 ] ] ], "type": "Polygon" } |
Data Portal | Geoscience Australia |
Data Source
This dataset was originally found on
Geoscience Australia
"Vanderford Glacier Multibeam Survey (20210002S)". Please visit the source to access the original metadata of the
dataset:
https://ecat.ga.gov.au/geonetwork/srv/eng/csw/dataset/vanderford-glacier-multibeam-survey-20210002s