JSON
RDF
ISO19115/ISO19139 XML
VostroNet (Australia) Pty Ltd - Declaration - West Ryde NSW - November 2023
Data and Resources
-
VostroNet_Australia_Pty_Ltd__declaration -...zip mapinfo
-
VostroNet_Australia_Pty_Ltd_declaration - West...PDF
-
VostroNet (Australia) Pty Ltd - Declaration -...WMS
View the data in this dataset online via an online map
-
VostroNet (Australia) Pty Ltd - Declaration -...WFS
WFS API Link for use in Desktop GIS tools
-
VostroNet (Australia) Pty Ltd - Declaration -...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | VostroNet (Australia) Pty Ltd - Declaration - West Ryde NSW - November 2023 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 2.5 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/29eea1fa-9a26-4f23-95d7-4a94114f2179 |
Date Published | 2023-11-20 |
Date Updated | 2024-11-11 |
Contact Point | |
Temporal Coverage | 2023-11-17 00:00:00 |
Geospatial Coverage | NSW73926: West Ryde |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - VostroNet (Australia) Pty Ltd |
Geospatial Topics |
|