JSON
RDF
ISO19115/ISO19139 XML
Telstra Corporation Limited - Dutton Park QLD - Declaration - August 2022
Data and Resources
-
Telstra__37000017__August 2022_data.zipzip mapinfo
-
Telstra Corp__37000017_declaration_Dutton Park...PDF
-
Telstra Corporation Limited - Dutton Park QLD...WMS
View the data in this dataset online via an online map
-
Telstra Corporation Limited - Dutton Park QLD...WFS
WFS API Link for use in Desktop GIS tools
-
Telstra Corporation Limited - Dutton Park QLD...GeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | Telstra Corporation Limited - Dutton Park QLD - Declaration - August 2022 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 2.5 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/94a8f823-da12-4af1-b33d-46b8417e3af5 |
Date Published | 2022-08-26 |
Date Updated | 2022-09-26 |
Contact Point | |
Temporal Coverage | 2022-08-22 00:00:00 |
Geospatial Coverage | SA0003560: Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Telstra Corporation Limited |
Geospatial Topics |
|