Individuals - Table 3
Selected items, by sex, taxable status, age range and taxable income range, 2010–11 to 2016–17 income years
Table 3A shows selected items, by sex, taxable status, age range and taxable income range.
Table 3B shows selected items, by income year, sex, taxable status, age range and taxable income range.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Income year1 | text | ||
Sex | text | ||
Taxable status | text | ||
Age range3 | text | ||
Taxable income range | text | ||
Number of individuals no. | numeric | ||
Salary or wages no. | numeric | ||
Salary or wages $ | numeric | ||
Total Income or Loss2 no. | numeric | ||
Total Income or Loss2 $ | numeric | ||
Work related car expenses no. | numeric | ||
Work related car expenses $ | numeric | ||
Work related travel expenses no. | numeric | ||
Work related travel expenses $ | numeric | ||
Work related uniform/clothing expenses no. | numeric | ||
Work related uniform/clothing expenses $ | numeric | ||
Work related self education expenses no. | numeric | ||
Work related self education expenses $ | numeric | ||
Other work related expenses no. | numeric | ||
Other work related expenses $ | numeric | ||
Gifts or donations no. | numeric | ||
Gifts or donations $ | numeric | ||
Cost of managing tax affairs no. | numeric | ||
Cost of managing tax affairs $ | numeric | ||
Total deductions2 no. | numeric | ||
Total deductions2 $ | numeric | ||
Capital gains net capital gain no. | numeric | ||
Capital gains net capital gain $ | numeric | ||
Net rent - profit no. | numeric | ||
Net rent - profit $ | numeric | ||
Net rent - loss no. | numeric | ||
Net rent - loss $ | numeric | ||
Net rent2 no. | numeric | ||
Net rent2 $ | numeric | ||
Total business income2 no. | numeric | ||
Total business income2 $ | numeric | ||
Total business expenses2 no. | numeric | ||
Total business expenses2 $ | numeric | ||
Net income or loss from business no. | numeric | ||
Net income or loss from business $ | numeric | ||
Taxable income or loss2 no. | numeric | ||
Taxable income or loss2 $ | numeric | ||
Net tax no. | numeric | ||
Net tax $ | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 27, 2019 |
Metadata last updated | June 12, 2024 |
Metadata last updated | June 12, 2024 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution 2.5 Australia |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 81c8666c-9947-468e-820a-902ee6d85fdd |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 540e3eac-f2df-48d1-9bc0-fbe8dfec641f |
Position | 10 |
Size | 3.7 MiB |
State | active |
Url type | upload |
Zip extract | False |
Media type | unknown |
Size | unknown |
Has views | True |
ID | 81c8666c-9947-468e-820a-902ee6d85fdd |
On same domain | False |
Package ID | 540e3eac-f2df-48d1-9bc0-fbe8dfec641f |
State | active |
URL type | upload |