Individuals - Table 26
Rental property schedule items, by state/territory of property and net rent position, 2012–13 to 2016–17 income years
Table 26A shows selected items, by state/territory of property and net rent position.
Table 26B shows selected items, by income year, state/territory of property and net rent position.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Income Year3 | text | ||
State / Territory of rental property1 | text | ||
Net rent position2 | text | ||
Rental Property Schedules4 no. | numeric | ||
Rental Income no. | numeric | ||
Rental Income $ | numeric | ||
Other Rental Income no. | numeric | ||
Other Rental Income $ | numeric | ||
Advertising for Tenants no. | numeric | ||
Advertising for Tenants $ | numeric | ||
Body Corporate Fees no. | numeric | ||
Body Corporate Fees $ | numeric | ||
Borrowing Expenses no. | numeric | ||
Borrowing Expenses $ | numeric | ||
Cleaning Expenses no. | numeric | ||
Cleaning Expenses $ | numeric | ||
Council Rates no. | numeric | ||
Council Rates $ | numeric | ||
Plant depreciation no. | numeric | ||
Plant depreciation $ | numeric | ||
Gardening/lawn moving expenses no. | numeric | ||
Gardening/lawn moving expenses $ | numeric | ||
Insurance no. | numeric | ||
Insurance $ | numeric | ||
Interest on loan(s) no. | numeric | ||
Interest on loan(s) $ | numeric | ||
Land tax no. | numeric | ||
Land tax $ | numeric | ||
Legal Fees no. | numeric | ||
Legal Fees $ | numeric | ||
Pest Control no. | numeric | ||
Pest Control $ | numeric | ||
Property Agent fees/commission no. | numeric | ||
Property Agent fees/commission $ | numeric | ||
Repairs and maintenance no. | numeric | ||
Repairs and maintenance $ | numeric | ||
Stationary, telephone and postage no. | numeric | ||
Stationary, telephone and postage $ | numeric | ||
Travel expenses no. | numeric | ||
Travel expenses $ | numeric | ||
Water charges no. | numeric | ||
Water charges $ | numeric | ||
Sundry rental expenses no. | numeric | ||
Sundry rental expenses $ | numeric | ||
Capital works deduction no. | numeric | ||
Capital works deduction $ | numeric | ||
Net rental income no. | numeric | ||
Net rental income $ | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 27, 2019 |
Metadata last updated | June 12, 2024 |
Metadata last updated | June 12, 2024 |
Created | unknown |
Format | XLSX |
License | Creative Commons Attribution 2.5 Australia |
Datastore active | True |
Datastore contains all records of source file | False |
Has views | True |
Id | 81cea29d-9c28-4f55-b818-314edf5d2cc2 |
Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Package id | 540e3eac-f2df-48d1-9bc0-fbe8dfec641f |
Position | 33 |
Size | 55.6 KiB |
State | active |
Url type | upload |
Zip extract | False |
Media type | unknown |
Size | unknown |
Has views | True |
ID | 81cea29d-9c28-4f55-b818-314edf5d2cc2 |
On same domain | False |
Package ID | 540e3eac-f2df-48d1-9bc0-fbe8dfec641f |
State | active |
URL type | upload |