Individuals - Table 19B (CSV)
Individuals - Table 19B (CSV)
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Income Year | text | ||
State / Territory of rental property | text | ||
Net rent position | text | ||
Rental Property Schedules no. | text | ||
Rental Income no. | text | ||
Rental Income $ | text | ||
Other Rental Income no. | text | ||
Other Rental Income $ | text | ||
Advertising for Tenants no. | text | ||
Advertising for Tenants $ | text | ||
Body Corporate Fees no. | text | ||
Body Corporate Fees $ | text | ||
Borrowing Expenses no. | text | ||
Borrowing Expenses $ | text | ||
Cleaning Expenses no. | text | ||
Cleaning Expenses $ | text | ||
Council Rates no. | text | ||
Council Rates $ | text | ||
Plant depreciation no. | text | ||
Plant depreciation $ | text | ||
Gardening/lawn moving expenses no. | text | ||
Gardening/lawn moving expenses $ | text | ||
Insurance no. | text | ||
Insurance $ | text | ||
Interest on loan(s) no. | text | ||
Interest on loan(s) $ | text | ||
Land tax no. | text | ||
Land tax $ | text | ||
Legal Fees no. | text | ||
Legal Fees $ | text | ||
Pest Control no. | text | ||
Pest Control $ | text | ||
Property Agent fees/commission no. | text | ||
Property Agent fees/commission $ | text | ||
Repairs and maintenance no. | text | ||
Repairs and maintenance $ | text | ||
Stationary, telephone and postage no. | text | ||
Stationary, telephone and postage $ | text | ||
Travel expenses no. | text | ||
Travel expenses $ | text | ||
Water charges no. | text | ||
Water charges $ | text | ||
Sundry rental expenses no. | text | ||
Sundry rental expenses $ | text | ||
Capital works deduction no. | text | ||
Capital works deduction $ | text | ||
Net rental income no. | text | ||
Net rental income $ | text |
Additional Information
Field | Value |
---|---|
Data last updated | May 14, 2018 |
Metadata last updated | June 12, 2024 |
Metadata last updated | June 12, 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 2.5 Australia |
Ckan url | https://data.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | af329669183e4681abc795587c21e3a9 |
Id | 75d332be-9510-46e0-ac27-6ba6ca5cad32 |
Ignore hash | False |
Original url | https://data.gov.au/data/dataset/d170213c-4391-4d10-ac24-b0c11768da3f/resource/75d332be-9510-46e0-ac27-6ba6ca5cad32/download/taxstats2016individual19brentalpropertyschedulesbystate.csv |
Package id | d170213c-4391-4d10-ac24-b0c11768da3f |
Position | 110 |
Resource id | 75d332be-9510-46e0-ac27-6ba6ca5cad32 |
Set url type | False |
State | active |
Task created | 2023-08-09 11:29:08.077926 |
Url type | upload |
Zip extract | False |
Media type | unknown |
Size | unknown |
Has views | True |
ID | 75d332be-9510-46e0-ac27-6ba6ca5cad32 |
On same domain | False |
Package ID | d170213c-4391-4d10-ac24-b0c11768da3f |
State | active |
URL type | upload |