

Proportion of important sites for terrestrial and freshwater biodiversity that are covered by protected areas, by ecosystem type
Data and Resources
-
2018-AustralianSDG-indicator-15-1-2CSV
This dataset provides percentage of the mean proportion of Key Biological...
Additional Info
Field | Value |
---|---|
Title | Proportion of important sites for terrestrial and freshwater biodiversity that are covered by protected areas, by ecosystem type |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/b3468893-9d21-45d5-a30a-f9882363830a |
Date Published | 2018-06-07 |
Date Updated | 2023-08-10 |
Contact Point | |
Temporal Coverage | 2018-06-07 04:16:19 |
Geospatial Coverage | Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Sustainable Development Goals |