Opticomm Pty Ltd- Declaration -4 December 2025- Multiple

Created 07/01/2026

Updated 07/01/2026

Opticomm Pty Ltd -Declaration given on 4 December 2025 Ref ED25/103102 for 6 nominated service areas:

Project Area Service_Area_Identifier Formatted_address Latlong ID SIP Anticipatory Notice Date Reference Date Completed Comments

1) Figtree Hill SHMST MTGD 3 Glen Lorne Cct, Gilead NSW 2560, Australia -34.1266005, 150.7747905 196 7/05/2025 20/11/2025

2) Yaringa-S1-2-3-4-7 YAGA 10 Corymbia Street Mount Duneed VIC 3217 Australia -38.2158977, 144.3317222 339 3/04/2025 27/11/2025

3) Lara Lakes SCommunity Centre LALK 56 Wattlebird Drive Lara VIC 3212 Australia -38.0130090, 144.3772743 345 28/02/2025 26/11/2025

4) Frasers Keperra Quarry-S6 FSKQ 1004 Samford Rd, Keperra QLD 4054, Australia -27.419927, 152.952706 451 8/12/2022 28/11/2025

5) Meridian Green S51 MRIG 1525 Pound Road Clyde North VIC 3978 Australia -38.1030035, 145.3687958 500 15/12/2022 28/11/2025

6) Broadstead-S1-2 BDST 200 Quinns Road Kilmore VIC 3764 Australia -37.313889, 144.968714 547 1/02/2023 27/11/2025

Files and APIs

Additional Info

Field Value
Title Opticomm Pty Ltd- Declaration -4 December 2025- Multiple
Language English
Licence Creative Commons Attribution 3.0 Australia
Landing Page https://data.gov.au/data/dataset/0b21895a-a4c0-4c26-95b3-cfbba96dae88
Contact Point
SIP Register - OptiComm
sip@acma.gov.au
Reference Period 04/12/2025
Geospatial Coverage
Map data © OpenStreetMap contributors
{
  "coordinates": [
    115.71504,
    -33.2792
  ],
  "type": "Point"
}
Data Portal Data.gov.au