Opticomm Pty Ltd- Declaration -23 December 2025- Multiple

Created 05/01/2026

Updated 05/01/2026

Opticomm Pty Ltd -Declaration given on 23 December 2025 Ref ED25/106954 for 17 nominated service areas:

Project Area Service_Area_Identifier Formatted_address Latlong ID SIP Anticipatory Notice Date Reference Date Completed Comments

1) Country Heights-S3B CHEG 627 Cheriton Rd, Ginginup WA 6503, Australia -31.284406, 115.919118 202 28/02/2025 16/12/2025

2) Lara Lakes-S10 LALK 56 Wattlebird Drive Lara VIC 3212 Australia -38.011326, 144.373811 345 28/02/2025 16/12/2025

3) Harlow Estate-S5 HAES 45 Lucania Court, Tarneit VIC 3029, Australia -37.8128355, 144.7015224 449 27/12/2024 11/12/2025

4) Wildflower Ridge (Chittering)-S2-3-4A-4B-4C-5AP1 WILD 258 Reserve Road Chittering WA 6084 Australia -31.521392, 116.003881 477 23/12/2025 18/12/2025

5) William Lakes-S7 WLKS 6 Aravalle Way, Gawler Belt SA 5118, Australia -34.5677768, 138.7412487 522 10/01/2023 19/12/2025

6) The Sanctuary Warner-S1S WARN 16 Haven Street Warner QLD 4500 Australia -27.324026, 152.956135 534 15/10/2024 10/12/2025

7) Flourish South Maclean-S8A-10A STHM 176-228 Mountain Ridge Rd, South MacLean QLD 4280, Australia -27.7955533, 152.9702050 580 9/05/2023 18/12/2025

8) Halcyon Coves-SSP3 AUR2 211 Western Drive Banya QLD 4551 Australia -26.8378605, 53.0365266 645 13/10/2023 12/12/2025

9) Halcyon Serrata-SSP1-SP2 HCYS 79 Twists Rd, Burpengary East QLD 4505, Australia -27.167522, 152.990876 670 19/01/2024 11/12/2025

10) Ripley View-S1-2-3 RPVW 39-49 Fischer Road Flinders View QLD 4305 Australia -27.652797, 152.786645 681 29/07/2024 17/12/2025

11) Thyme Rothwell Retirement Living-S3 STRW 515 Anzac Avenue Rothwell QLD 4022 Australia -27.2170922, 153.0516220 778 15/10/2024 18/12/2025

12) Edenlife Byford-S1 BFRD Thomas Road Byford WA 6122 Australia -32.2066848, 115.9934451 820 22/01/2025 18/12/2025

13) Playford Alive - Newton Boulevard Precinct-S10B-13-16 PLAY 1027 Stebonheath Rd, Munno Para West SA 5115, Australia -34.6671370, 138.6767198 830 11/02/2025 14/12/2025

14) Riverfield square-S27 RIF2 1675S Ballarto Road Clyde VIC 3978 Australia -38.1315615, 145.3488953 857 3/04/2025 16/12/2025

15) Forest Industrial Park FFID 7 Rodborough Road Frenchs Forest NSW 2086 Australia -33.755254, 151.245609 925 4/08/2025 18/12/2025

16) The Eastbourne ESTB 62 Constitution Avenue Parkes ACT 2600 Australia -35.290889, 149.142323 1014 23/12/2025 19/12/2025

17) CIELO OXEP 1/37-41 Oxford Street Epping NSW 2121 Australia -33.769949, 151.082947 1015 23/12/2025 18/12/2025

Files and APIs

Additional Info

Field Value
Title Opticomm Pty Ltd- Declaration -23 December 2025- Multiple
Language English
Licence Creative Commons Attribution 3.0 Australia
Landing Page https://data.gov.au/data/dataset/9e463ab0-b1fd-467b-acdd-4fda407238a0
Contact Point
SIP Register - OptiComm
sip@acma.gov.au
Reference Period 23/12/2025
Geospatial Coverage
Map data © OpenStreetMap contributors
{
  "coordinates": [
    115.71504,
    -33.2792
  ],
  "type": "Point"
}
Data Portal Data.gov.au