Opticomm Pty Ltd - Anticipatory notice - 17 November 2025 - Multiple

Created 20/11/2025

Updated 02/12/2025

OptiComm Pty Ltd - Anticipatory Notice given on 17 November 2025 Ref ED25/99847 for 6 project areas

Project Area Service_Area_Identifier Estimated_Completion_Date Formatted_address Latlong ID Contract signed Notes

1) The Rise RGTR 1/06/2026 178 Gowrie Tilgonda Road Gowrie Junction QLD 4352 Australia -27.486629, 151.867340 984 4/11/2025

2) Torrington West RGTW 2/11/2026 259-261 Hursley Road Torrington QLD 4350 Australia -27.552053, 151.886415 985 4/11/2025

3) Deer Valley RGDV 1/01/2026 87 Euston Road Glenvale QLD 4350 Australia -27.575449, 151.899096 986 4/11/2025

4) Ocean Place PKBH 4/01/2027 216 The Esplanade Burleigh Heads QLD 4220 Australia -28.077457, 153.446902 988 12/10/2024

5) Esprit Apartments ESPR 6/12/2026 219 Boundary Street Coolangatta QLD 4225 Australia -28.166255, 153.546888 989 4/06/2022

6) Glenvale West RGGW 1/06/2027 300 Drayton Wellcamp Road Glenvale QLD 4350 Australia -27.5673932, 151.8775787 990 8/11/2025

Files and APIs

Additional Info

Field Value
Title Opticomm Pty Ltd - Anticipatory notice - 17 November 2025 - Multiple
Language English
Licence Creative Commons Attribution 3.0 Australia
Landing Page https://data.gov.au/data/dataset/2f117c66-d4f6-4d3c-b174-66f9ee393b02
Contact Point
SIP Register - OptiComm
sip@acma.gov.au
Reference Period 17/11/2025
Geospatial Coverage
Map data © OpenStreetMap contributors
{
  "coordinates": [
    115.71504,
    -33.2792
  ],
  "type": "Point"
}
Data Portal Data.gov.au