JSON
RDF
ISO19115/ISO19139 XML
Ocean Acidification and Dissolved Carbon Dioxide Sensors - Davies Reef Platform AIR TEMPERATURE - From 07 Jun 2016 To 15 Sep 2016
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Ocean Acidification and Dissolved Carbon Dioxide Sensors - Davies Reef Platform AIR TEMPERATURE - From 07 Jun 2016 To 15 Sep 2016 |
Type | Dataset |
Language | English |
Licence | Other |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/a9a720c7-f926-474c-8dd2-ddf56c924965 |
Date Published | 2017-06-24 |
Date Updated | 2023-08-11 |
Contact Point | |
Temporal Coverage | 2017-06-24 12:46:23 |
Geospatial Coverage | GA1 |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Australian Institute of Marine Science |