JSON
RDF
ISO19115/ISO19139 XML
Myport Pty Ltd - Combined service areas
Data and Resources
-
Myport_combined_service_areas_datazip mapinfo
-
Myport Pty Ltd - Combined service areas -...WMS
View the data in this dataset online via an online map
-
Myport Pty Ltd - Combined service areas Web...WFS
WFS API Link for use in Desktop GIS tools
-
Myport Pty Ltd - Combined service areas GeoJSONGeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Title | Myport Pty Ltd - Combined service areas |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | active |
Update Frequency | infrequently |
Landing Page | https://data.gov.au/data/dataset/44afca8d-c231-4fc7-b89f-d036b898e3fa |
Date Published | 2022-05-20 |
Date Updated | 2024-11-22 |
Contact Point | |
Temporal Coverage | 2022-05-18 00:00:00 |
Geospatial Coverage | NSW24565: Hurstville |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | SIP Register - Myport Pty Ltd |
Geospatial Topics |
|