

City of Casey Maternal and Child Health Centre
Data and Resources
-
mch_locationsGeoJSON
Point feature dataset
Additional Info
Field | Value |
---|---|
Title | City of Casey Maternal and Child Health Centre |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | weekly |
Landing Page | https://data.gov.au/data/dataset/95d3b9f4-7be6-4f33-9931-4d9f1b266bf1 |
Date Published | 2016-09-19 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2016-09-19 05:35:42 |
Geospatial Coverage | VIC100365: BERWICK |
Jurisdiction | Local Government |
Data Portal | data.gov.au |
Publisher/Agency | City of Casey |