

Emergency Relief Provider Counts
Data and Resources
-
Emergency Relief Provider Count June 2016csv-geo-au
Emergency Relief Provider Count June 2016
Additional Info
Field | Value |
---|---|
Title | Emergency Relief Provider Counts |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | active |
Update Frequency | biannually |
Landing Page | https://data.gov.au/data/dataset/ded427b8-77c3-4a11-85cb-b6fd7e53986c |
Date Published | 2016-11-03 |
Date Updated | 2022-11-28 |
Contact Point | |
Temporal Coverage | 2016-07-01 00:00:00 |
Geospatial Coverage | Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Department of Social Services |