JSON
RDF
ISO19115/ISO19139 XML
Derwent Estuary Ambient Water Quality monitoring program - Site U12
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Derwent Estuary Ambient Water Quality monitoring program - Site U12 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 2.5 Australia |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/2b201985-9905-4dc0-8974-121a802a0873 |
Date Published | 2017-06-24 |
Date Updated | 2023-08-11 |
Contact Point | |
Temporal Coverage | 2017-06-24 15:43:00 |
Geospatial Coverage | {"type": "Point", "coordinates": [147.226, -42.7439]} |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Environment Protection Authority Tasmania |