

City of Port Phillip Neighbourhood Boundary
Data and Resources
-
City of Port Phillip Neighbourhood BoundaryGeoJSON
Neighbourhood is the planning administration boundary used within the City of...
Additional Info
Field | Value |
---|---|
Title | City of Port Phillip Neighbourhood Boundary |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 2.5 Australia |
Data Status | active |
Update Frequency | annually |
Landing Page | https://data.gov.au/data/dataset/955f218a-fffa-427a-b3e0-916b91199cea |
Date Published | 2018-04-16 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2018-04-16 02:20:56 |
Geospatial Coverage | VIC102815: ST KILDA |
Jurisdiction | Local Government |
Data Portal | data.gov.au |
Publisher/Agency | City of Port Phillip |