2016 APS employee census - 5 point dataset.csv
This file contains individual responses to the 2016 APS employee census as clean, tabular data as required by data.gov.au. This will need to be used in conjunction with the 2016 APS employee census questionnaire.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
AS | text | ||
q1 | text | ||
q2@ | text | ||
q7@ | text | ||
q20a | text | ||
q20b | text | ||
q20c | text | ||
q20d | text | ||
q20e | text | ||
q20f | text | ||
q20g | text | ||
q21a | text | ||
q21b | text | ||
q21c | text | ||
q21d | text | ||
q21e | text | ||
q21f | text | ||
q23a | text | ||
q23b | text | ||
q23c | text | ||
q23d | text | ||
q23e | text | ||
q23f | text | ||
q23g | text | ||
q23h | text | ||
q23i | text | ||
q24a | text | ||
q24b | text | ||
q24c | text | ||
q24d | text | ||
q24e | text | ||
q24f | text | ||
q24g | text | ||
q24h | text | ||
q24i | text | ||
q24j | text | ||
q24k | text | ||
q24l | text | ||
q24m | text | ||
q25a | text | ||
q25b | text | ||
q25c | text | ||
q25d | text | ||
q25e | text | ||
q25f | text | ||
q25g | text | ||
q25h | text | ||
q25i | text | ||
q25j | text | ||
q25k | text | ||
q25l | text | ||
q25m | text | ||
q25n | text | ||
q25o | text | ||
q25p | text | ||
q25q | text | ||
q25r | text | ||
q25s | text | ||
q25t | text | ||
q25u | text | ||
q25v | text | ||
q26 | text | ||
q27a | text | ||
q27b | text | ||
q27c | text | ||
q27d | text | ||
q28a | text | ||
q28b | text | ||
q28c | text | ||
q28d | text | ||
q28e | text | ||
q28f | text | ||
q28g | text | ||
q28h | text | ||
q28i | text | ||
q28j | text | ||
q28k | text | ||
q28l | text | ||
q28m | text | ||
q28n | text | ||
q28o | text | ||
q28p | text | ||
q29 | text | ||
q30 | text | ||
q31 | text | ||
q32a | text | ||
q32b | text | ||
q32c | text | ||
q32d | text | ||
q35 | text | ||
q36 | text | ||
q41a | text | ||
q41b | text | ||
q41c | text | ||
q41d | text | ||
q41e | text | ||
q41f | text | ||
q41g | text | ||
q42a | text | ||
q42b | text | ||
q42c | text | ||
q42d | text | ||
q42e | text | ||
q42f | text | ||
q42g | text | ||
q42h | text | ||
q42i | text | ||
q42j | text | ||
q42k | text | ||
q42l | text | ||
q43a | text | ||
q43b | text | ||
q43c | text | ||
q43d | text | ||
q44a | text | ||
q44b | text | ||
q44c | text | ||
q44d | text | ||
q45 | text | ||
q46 | text | ||
q47 | text | ||
q48 | text | ||
q49 | text | ||
q50.1 | text | ||
q50.2 | text | ||
q50.3 | text | ||
q50.4 | text | ||
q51 | text | ||
q52a | text | ||
q52b | text | ||
q52c | text | ||
q52d | text | ||
q52e | text | ||
q52f | text | ||
q54a | text | ||
q54b | text | ||
q54c | text | ||
q55 | text | ||
q56 | text | ||
q57 | text | ||
q58 | text | ||
q59 | text | ||
q60 | text | ||
q61 | text | ||
q62 | text | ||
q63 | text | ||
q64a | text | ||
q64b | text | ||
q64c | text | ||
q64d | text | ||
q64e | text | ||
q64f | text | ||
q64g | text | ||
q65@ | text | ||
q66a | text | ||
q66b | text | ||
q66c | text | ||
q66d | text | ||
q66e | text | ||
q66f | text | ||
q66g | text | ||
q66h | text | ||
q66i | text | ||
q69 | text | ||
q70 | text | ||
q71a | text | ||
q71b | text | ||
q71c | text | ||
q71d | text | ||
q71e | text | ||
q71f | text | ||
q71g | text | ||
q71h | text | ||
q71i | text | ||
q71j | text | ||
q73 | text | ||
q74 | text | ||
q75 | text | ||
q76 | text | ||
q77 | text | ||
q78 | text | ||
q79a | text | ||
q79b | text | ||
q79c | text | ||
q79d | text | ||
q79e | text | ||
q79f | text | ||
q80a | text | ||
q80b | text | ||
q80c | text | ||
q81 | text | ||
q82 | text | ||
q83.1 | text | ||
q83.2 | text | ||
q83.3 | text | ||
q83.4 | text | ||
q83.5 | text | ||
q83.6 | text | ||
q83.7 | text | ||
q83.8 | text | ||
q83.9 | text | ||
q83.10 | text | ||
q83.11 | text | ||
q84.1 | text | ||
q84.2 | text | ||
q84.3 | text | ||
q84.4 | text | ||
q84.5 | text | ||
q84.6 | text | ||
q84.7 | text | ||
q84.8 | text | ||
q84.9 | text | ||
q85 | text | ||
q86 | text | ||
q87 | text | ||
q88.1 | text | ||
q88.2 | text | ||
q88.3 | text | ||
q88.4 | text | ||
q88.5 | text | ||
q88.6 | text | ||
q88.7 | text | ||
q88.8 | text | ||
q88.9 | text | ||
q88.10 | text | ||
q88.11 | text | ||
q89 | text | ||
q90a | text | ||
q90b | text | ||
q90c | text | ||
q90d | text | ||
q90e | text |
Additional Information
Field | Value |
---|---|
Data last updated | November 25, 2018 |
Metadata last updated | August 9, 2023 |
Metadata last updated | August 9, 2023 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 3.0 Australia |
Ckan url | https://data.gov.au |
Datastore active | True |
Datastore contains all records of source file | True |
Has views | True |
Hash | 95ecb3f101b16b6b6b41603c7de63d18 |
Id | f2349825-c3a4-49c3-97c2-ddaab135da4a |
Ignore hash | False |
Mimetype | text/csv |
Original url | https://data.gov.au/data/dataset/e8e374e4-e028-440f-972b-f824a18ee1b4/resource/f2349825-c3a4-49c3-97c2-ddaab135da4a/download/2016-aps-employee-census-5-point-dataset.csv |
Package id | e8e374e4-e028-440f-972b-f824a18ee1b4 |
Position | 1 |
Resource id | f2349825-c3a4-49c3-97c2-ddaab135da4a |
Set url type | False |
Size | 241.4 MiB |
State | active |
Task created | 2023-08-09 05:33:52.786851 |
Url type | upload |
Zip extract | False |
Media type | unknown |
Size | unknown |
Has views | True |
ID | f2349825-c3a4-49c3-97c2-ddaab135da4a |
On same domain | False |
Package ID | e8e374e4-e028-440f-972b-f824a18ee1b4 |
State | active |
URL type | upload |