JSON
RDF
ISO19115/ISO19139 XML
2021 SoE Biodiversity Of 6,001 terrestrial proxy ecosystems, number sampled in protected areas to a minimum 15% standard, by IUCN category, state, type, ecosystem size and time
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Biodiversity Of 6,001 terrestrial proxy ecosystems, number sampled in protected areas to a minimum 15% standard, by IUCN category, state, type, ecosystem size and time |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/9ec1fa15-055f-46e8-bf28-7e1da2eb0eff |
Date Published | 2022-01-26 |
Date Updated | 2022-04-22 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2021-01-01 00:00:00 |
Geospatial Coverage | ACT000175: Canberra |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |