

Thursday Island Automatic Weather Station (Torres Strait) (NERP TE 2.3, AIMS)
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Thursday Island Automatic Weather Station (Torres Strait) (NERP TE 2.3, AIMS) |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 3.0 Australia |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/4c93eaca-6379-4f8f-9bb1-056b1f87813a |
Date Published | 2017-06-24 |
Date Updated | 2023-08-11 |
Contact Point | |
Temporal Coverage | 2017-06-24 12:28:55 |
Geospatial Coverage | {"type": "Point", "coordinates": [142.23, -10.58]} |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | Australian Institute of Marine Science |