JSON
RDF
ISO19115/ISO19139 XML
2021 SoE Water Median allocation price against storage volume (% full) volume, southern Murray–Darling Basin, 2008–09 to 2019–20
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Water Median allocation price against storage volume (% full) volume, southern Murray–Darling Basin, 2008–09 to 2019–20 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/dd3dade8-5f16-499e-a2b2-0ff7e2e4c356 |
Date Published | 2022-02-09 |
Date Updated | 2022-04-22 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2021-07-01 00:00:00 |
Geospatial Coverage | ACT000175: Canberra |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |