

2021 SoE Climate Annual mean concentrations and year-on-year changes in the concentrations of carbon dioxide, methane and nitrous oxide measured at Cape Grim
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2021 SoE Climate Annual mean concentrations and year-on-year changes in the concentrations of carbon dioxide, methane and nitrous oxide measured at Cape Grim |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | inactive |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/96479a39-3674-4202-8371-a8c51ecd9227 |
Date Published | 2022-01-27 |
Date Updated | 2022-04-23 |
Contact Point | |
Temporal Coverage | 2016-01-01 00:00:00 - 2021-07-01 00:00:00 |
Geospatial Coverage | ACT000175: Canberra |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |