

2016 SoE Marine Time trajectory of spawning biomass of the east coast population of orange roughy 1980-2014
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2016 SoE Marine Time trajectory of spawning biomass of the east coast population of orange roughy 1980-2014 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/2c7227ac-56e2-4a09-a597-2fb3fef3a623 |
Date Published | 2016-07-28 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2016-07-28 06:36:25 |
Geospatial Coverage | TAS00752: Hobart |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |