

2016 SoE Marine Regional trends in phytoplankton biomass from chlorophyll as measured by the MODIS satellite 2002-16
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2016 SoE Marine Regional trends in phytoplankton biomass from chlorophyll as measured by the MODIS satellite 2002-16 |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/a9362c41-c39c-4dde-a552-afa839d71535 |
Date Published | 2016-08-03 |
Date Updated | 2023-08-09 |
Contact Point | |
Temporal Coverage | 2016-08-03 01:07:59 |
Geospatial Coverage | SA0003560: Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |