OptiComm Pty Ltd - Anticipatory notice -19 January 2024- Multiple (Partly Declared 11 August 2025)

Created 22/01/2024

Updated 26/08/2025

Statutory Infrastructure Provider (SIP) - Opticomm Pty Ltd

Anticipatory Notices given 19 January 2024 and the associated project area data for a contract to provide telecommunications network infrastructure to 14 project areas.

Project areas

1) 290 NBR, CLCF, 1/11/2026, ID663, 290-290A N Boambee Rd, North Boambee Valley NSW, 2450, Australia, -30.302254,153.0728223.
2) Avid - Logan Reserve SDU, AVLG, 31/12/2025, ID664, 65 Noffke Rd, Logan Reserve QLD, 4133, Australia, -27.7206698,153.0973926.
3) Tapestry Residences, DRCI, 31/10/2025, ID665, 41 Darrambal St, Surfers Paradise QLD, 4217, Australia, -27.9976638,153.422768.
4) Ingenia Sunbury, IGSB, 31/07/2026, ID666, 10 Barrington Ln, Sunbury VIC, 3429, Australia, -37.5848965,144.6912308.
5) The Rothschild, RCLD, 24/03/2025, ID667, 22 Rothschild Ave, Rosebery NSW, 2018, Australia, -33.9118397,151.2054657.Declared 28/2/25
6) Halcyon Dales - Beerwah, HCYD, 1/11/2025, ID668, 4XF4+GX, Beerwah QLD, Australia, -26.8761353,152.9574556. S1 Declared 25 July 2025. S2 Declared 11 August 2025
7) Halcyon Edgebrook Eagleby, HCYE, 1/11/2025, ID669, 164 Eagleby Rd, Eagleby QLD, 4207, Australia, -27.6907825,153.2209716. Declared 7 May 2025
8) Halcyon Serrata Burpengary, HCYS, 1/11/2025, ID670, 79 Twists Rd, Burpengary East QLD, 4505, Australia, -27.1658425,152.9899018.
9) Halcyon Vista Logan Village, HCYV, 1/11/2025, ID671, 54 Quinzeh Creek Rd, Logan Village QLD, 4207, Australia, -27.7653487,153.1149761. S1-2A-2C Declared 14 July 2025
10) Indi - Yanchep, YCHP, 1/12/2030, ID672, 148 Toreopango Ave, Yanchep WA, 6035, Australia, -31.5250863,115.6341556.
11) 74-76 Marlborough Road, SKMB, 17/03/2025, ID673, 74 Marlborough Rd, Homebush West NSW, 2140, Australia, -33.8633054,151.0655857.
12) 89-93 Railway Parade, RLWY, 31/12/2024, ID674, 93 Railway Parade, Mortdale NSW, 2223, Australia, -33.9711748,151.0816863.
13) Ripley Road, ERIP, 31/03/2025, ID675, 8Q6W+V6, Ripley QLD, Australia, -27.6878169,152.7955798.
14) 1350 Leakes Road, RCKB, 1/12/2025, ID676, 1350-1360 Leakes Rd, Rockbank VIC, 3335, Australia, -37.742613,144.649125.

Estimated completion date: 31/07/2026

Infrastructure to be installed: FTTP - Fibre to the premises

Files and APIs

Tags

Additional Info

Field Value
Title OptiComm Pty Ltd - Anticipatory notice -19 January 2024- Multiple (Partly Declared 11 August 2025)
Language English
Licence Creative Commons Attribution 3.0 Australia
Landing Page https://data.gov.au/data/dataset/098eb75f-3186-44ac-b422-f161f68ff3bf
Contact Point
SIP Register - OptiComm
sip@acma.gov.au
Reference Period 19/01/2024
Geospatial Coverage
Map data © OpenStreetMap contributors
{
  "coordinates": [
    115.71504,
    -33.2792
  ],
  "type": "Point"
}
Data Portal Data.gov.au