

2016 SoE Coasts Abundance of fishes and sharks visually recorded by Reef Life Survey at 5 estuaries, expressed as a proportion of the maximum abundance at each site, 2005–15
Data and Resources
Additional Info
Field | Value |
---|---|
Title | 2016 SoE Coasts Abundance of fishes and sharks visually recorded by Reef Life Survey at 5 estuaries, expressed as a proportion of the maximum abundance at each site, 2005–15 |
Type | Dataset |
Language | English |
Licence | Other (Non-Commercial) |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/022773b1-7770-416c-8753-51e69fcad459 |
Date Published | 2016-08-11 |
Date Updated | 2023-08-10 |
Contact Point | |
Temporal Coverage | 2016-08-11 05:12:42 |
Geospatial Coverage | SA0003560: Australia |
Jurisdiction | Commonwealth of Australia |
Data Portal | data.gov.au |
Publisher/Agency | State of the Environment |