

Galilee hydrogeological cross section of the Burdekin river basin
Data and Resources
Additional Info
Field | Value |
---|---|
Title | Galilee hydrogeological cross section of the Burdekin river basin |
Type | Dataset |
Language | eng |
Licence | Creative Commons Attribution 4.0 International, http://creativecommons.org/licenses/by/4.0/, (c) Commonwealth of Australia (Bioregional Assessment Programme http://www.bioregionalassessments.gov.au), (c) State of Queensland (Department of Natural Resources and Mines) 2014, (c) State of Queensland (Department of Natural Resources and Mines), (c) Commonwealth of Australia (Geoscience Australia), (c) FROGTECH, (c) Commonwealth of Australia (Bureau of Meteorology) 2012 |
Data Status | active |
Update Frequency | never |
Landing Page | https://data.gov.au/data/dataset/f8b9d229-85be-4224-beff-57fa4218c426 |
Date Published | 2018-12-07 |
Date Updated | 2022-04-13 |
Contact Point | |
Temporal Coverage | 2018-12-07 00:00:00 |
Geospatial Coverage | POLYGON ((0 0, 0 0, 0 0, 0 0)) |
Jurisdiction | Queensland |
Data Portal | data.gov.au |
Publisher/Agency | Bioregional Assessment Program |