

The contamination of groundwater by hydrocarbons, with brief notes on the hydrogeology of Canberra City, ACT
Data and Resources
-
File downloadPDF
Record (pdf)
Additional Info
Field | Value |
---|---|
Title | The contamination of groundwater by hydrocarbons, with brief notes on the hydrogeology of Canberra City, ACT |
Type | Dataset |
Language | English |
Licence | Creative Commons Attribution 4.0 International |
Data Status | inactive |
Update Frequency | unknown |
Landing Page | https://data.gov.au/dataset/0bbddd01-7a6c-4de3-a6b6-241b87a7548b |
Date Published | 2017-06-25 |
Date Updated | 2017-06-25 |
Contact Point | |
Geospatial Coverage | {"type": "Polygon", "coordinates": [[[149.0, -35.5], [149.5, -35.5], [149.5, -35.0], [149.0, -35.0], [149.0, -35.5]]]} |
Jurisdiction | Commonwealth of Australia |
Data Portal | Geoscience Australia CSW Harvester |
Publisher/Agency | Geoscience Australia |
comments powered by Disqus