@prefix dcat: <http://www.w3.org/ns/dcat#> .
@prefix dct: <http://purl.org/dc/terms/> .
@prefix foaf: <http://xmlns.com/foaf/0.1/> .
@prefix xsd: <http://www.w3.org/2001/XMLSchema#> .

<https://data.gov.au/dataset/4b4c27da-3bf4-4bee-b8d7-8e4d9d630476> a dcat:Dataset ;
    dct:description """## **Abstract** 

This dataset was supplied to the Bioregional Assessment Programme by a third party and is presented here as originally supplied. Metadata was not provided and has been compiled by the Bioregional Assessment Programme based on the known details at the time of acquisition.



This dataset consists of deep wells completion reports for Gloucester subregion sourced from DIGS database http://digsopen.minerals.nsw.gov.au/ 

Accessed :24 September 2013

 

Well Names  	Reference/RIN (DIGS database)

Wards River 5	GS2012/0165/RE0001826

Wards River 4a	GS2012/0164/RE0001780

Wards River 4	GS2012/0163/RE0001790

Wards River 3	GS2012/0161/RE0001781

Wards River 1	GS2012/0160/RE0001782

Gloucester 2	GS2012/0159/RE0001791

Stratford 7 	GS2011/0202/R00049336 

Stratford 10 	GS2011/0201/R00049335

Waukivory 3	GS2011/0200/R00049334

Waukivory 4	GS2011/0165/R00049329

Cavern 6	GS2011/0018/RE0000709

Stratford 4	GS2009/0992/R00036026

Stratford5	GS2009/0991/R00036025

Weismantel 2	GS2009/0988/R00036022

APW01		GS2009/0987/R00036021

Faulkland 1,1A	GS2009/0986/R00036020

Stratford 9	GS2009/0985/R00036019

Weismantel 3	GS2009/0984/R00036018

Faulkland 3	GS2009/0983/R00036017

Stratford 8	GS2009/0981/R00036015

LMGC 01		GS2009/0131/R00079623

Caven 1		GS2009/0130/R00079622

Craven 3A	GS2009/0129/R00079621

Waukivory 1	GS2009/0128/R00079620 



Weismantel 1	GS2009/0127/R00079619



This dataset has been provided to the BA Programme for use within the programme only. Third parties should contact the NSW Department of Industry. http://www.industry.nsw.gov.au/

## **Dataset History** 

25 Open file reports downloaded form the DIGS database 24 september 2013 - Pdf format



References:



DIGS Database/Open File/"PEL 285"

http://digsopen.minerals.nsw.gov.au/





Well Names  	Reference/RIN (DIGS database)

Wards River 5	GS2012/0165/RE0001826

Wards River 4a	GS2012/0164/RE0001780

Wards River 4	GS2012/0163/RE0001790

Wards River 3	GS2012/0161/RE0001781

Wards River 1	GS2012/0160/RE0001782

Gloucester 2	GS2012/0159/RE0001791

Stratford 7 	GS2011/0202/R00049336 

Stratford 10 	GS2011/0201/R00049335

Waukivory 3	GS2011/0200/R00049334

Waukivory 4	GS2011/0165/R00049329

Cavern 6	GS2011/0018/RE0000709

Stratford 4	GS2009/0992/R00036026

Stratford5	GS2009/0991/R00036025

Weismantel 2	GS2009/0988/R00036022

APW01		GS2009/0987/R00036021

Faulkland 1,1A	GS2009/0986/R00036020

Stratford 9	GS2009/0985/R00036019

Weismantel 3	GS2009/0984/R00036018

Faulkland 3	GS2009/0983/R00036017

Stratford 8	GS2009/0981/R00036015

LMGC 01		GS2009/0131/R00079623

Caven 1		GS2009/0130/R00079622

Craven 3A	GS2009/0129/R00079621

Waukivory 1	GS2009/0128/R00079620 



Weismantel 1	GS2009/0127/R00079619

## **Dataset Citation** 

NSW Trade and Investment (2014) Gloucester Deep Wells Completion Reports - Geology. Bioregional Assessment Source Dataset. Viewed 18 July 2018, http://data.bioregionalassessments.gov.au/dataset/0529ae9a-4d40-460d-b52a-fb0e5f646746.""" ;
    dct:identifier "4b4c27da-3bf4-4bee-b8d7-8e4d9d630476" ;
    dct:issued "2018-05-31T04:31:18.362333"^^xsd:dateTime ;
    dct:language "eng" ;
    dct:modified "2023-08-09T04:54:54.693982"^^xsd:dateTime ;
    dct:publisher <https://data.gov.au/organization/69f37b4c-bdf0-4c85-bd56-82fa6d6b087a> ;
    dct:title "Gloucester Deep Wells Completion Reports - Geology" ;
    dcat:keyword "Gloucester subregion",
        "New South Wales",
        "geoscientificInformation" .

<https://data.gov.au/organization/69f37b4c-bdf0-4c85-bd56-82fa6d6b087a> a foaf:Agent ;
    foaf:mbox "bioregionalassessments@bom.gov.au" ;
    foaf:name "Bioregional Assessment Program" .

