Irrigation District (IRRIGATION_DISTRICT/)| Unique Id | ANZVI0803003049 | ||||||||||
| Title | Irrigation District (IRRIGATION_DISTRICT/) | ||||||||||
| Custodian | Department of Environment and Primary Industries | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | Irrigation district administrative boundaries mapped by Victorian water authorites based on geographic features. Input scales vary by water authority. | ||||||||||
| Search Word(s) | WATER Distribution WATER Surface Distribution WATER Management | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01JAN2006 | ||||||||||
| Ending Date | Not Known | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | Planned | ||||||||||
| Maintenance and Update | As required | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | Digital - | ||||||||||
| Available Format Type(s) | Digital - | ||||||||||
| Access Constraints | Creative Commons Attribution 3.0 Australia licence, Copyright and Attribution, Terms of Use - http://creativecommons.org/licenses/by/3.0/au/deed.en | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: Sourced from water authorities and Deptartment of Primary Industries. Collection Method: Processing Steps: | ||||||||||
| Positional Accuracy | All boundaries except the Horsham irrigation district are 1:100 000. Horsham is 1:500 000 | ||||||||||
| Attribute Accuracy | 100% | ||||||||||
| Logical Consistency | All validated | ||||||||||
| Completeness | |||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Environment and Primary Industries | ||||||||||
| Contact Position | RWMP Info | ||||||||||
| Address | Level 10 / 8 Nicholson St | ||||||||||
| East Melbourne Vic 3002 | |||||||||||
| Australia | |||||||||||
| Phone | 9637 9010 | ||||||||||
| Facsimile | 9637 8489 | ||||||||||
| Email Address | Rwmp.wim@dse.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 22OCT2013 | ||||||||||
| Additional Metadata | Only to be used for broad scale mapping ie > 1:250 000 | ||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 29/10/2014