Land units of the Gippsland region of Victoria (GIPPSLAND_LAND_UNITS/)| Unique Id | ANZVI0803005194 | ||||||||||
| Title | Land units of the Gippsland region of Victoria (GIPPSLAND_LAND_UNITS/) | ||||||||||
| Custodian | Department of Environment and Primary Industries | ||||||||||
| Jurisdiction | Victoria | ||||||||||
|   | |||||||||||
Description | |||||||||||
| Abstract | A spatial dataset of soil and landform classification in Gippsland. The map units are broad `packages' of land - divided primarily on the basis of soil type, landform pattern and geology. It contains soil and land information at a scale of 1:100 000 for all land in the region. The dataset has been derived from a combination of past studies and has been collated primarily by Ian Sargeant and Mark Imhof from 1994 to 2013. Data from older surveys have also been included in this consolidated dataset. Mapping in east and northern Gippsland regions is restricted to freehold lands. Webpages on Victorian Resources Online provide a description of each of the map units and indicate source studies used to define the map unit. In June 2013 a dominant soil type was assigned to each unit (by David Rees, Mark Imhof and Ian Sargeant) to facilitate the creation of a digital soil map of Victoria. Australian Soil Classification (Order and SubOrder) have been included in the dataset's attribute table. At the map scale of this dataset soil-landform units are not homogeneous. For each defined soil-landform unit, the number and proportion of landforms and soil types will vary. Representative sites and their associated profile properties are recorded on the Victorian Resources Online website (http://vro.depi.vic.gov.au/dpi/vro/wgregn.nsf/pages/wg_soil_detailed). Importantly it should be noted that soil attributes (for example texture, sodicity, pH) are expected to vary between acquired soil sites. As the variability of soil attributes within a map unit is difficult to predict, it is important to note that representative soils should be used as a guide only. | ||||||||||
| Search Word(s) | SOIL Classification LAND Classification | ||||||||||
| Geographic Extent Name(s) | Victoria | ||||||||||
| Bounding Box |
| ||||||||||
|   | |||||||||||
Dataset Currency | |||||||||||
| Beginning Date | 01JAN1994 | ||||||||||
| Ending Date | 30DEC2012 | ||||||||||
|   | |||||||||||
Dataset Status | |||||||||||
| Progress | In Progress | ||||||||||
| Maintenance and Update | As required | ||||||||||
|   | |||||||||||
Dataset Access | |||||||||||
| Stored Data Format(s) | - ArcSDE Feature Class | ||||||||||
| Available Format Type(s) | - ArcGIS shapefile | ||||||||||
| Access Constraints | Creative Commons Attribution 3.0 Australia licence, Copyright and Attribution, Terms of Use - http://creativecommons.org/licenses/by/3.0/au/deed.en Unrestricted | ||||||||||
|   | |||||||||||
Data Quality | |||||||||||
| Lineage | Data Set Source: Remote Sensed (Radiometrics, DEM), Expert Interviews, Soil site data, Field work, earlier land studies Collection Method: Field work, API, and derived with other datasets Processing Steps: Survey of existing soil and land unit mapping data from earlier studies. New field work and observations to collection soil, land and land use information. Combining old and new data with radiometrics and DEM in GIS. | ||||||||||
| Positional Accuracy | Not defined | ||||||||||
| Attribute Accuracy | Labelled with third tier geomorph eg. 1.3.1 | ||||||||||
| Logical Consistency | Not defined | ||||||||||
| Completeness | |||||||||||
|   | |||||||||||
Contact | |||||||||||
| Contact Organisation | Department of Environment and Primary Industries | ||||||||||
| Contact Position | Research Scientist - Spatial Information Sciences | ||||||||||
| Address | Cnr Midland Highway and Taylor St | ||||||||||
| Epsom Vic 3551 | |||||||||||
| Australia | |||||||||||
| Phone | 03 5430 4308 | ||||||||||
| Facsimile | 03 5448 4982 | ||||||||||
| Email Address | jonathan.hopley@depi.vic.gov.au | ||||||||||
|   | |||||||||||
Other | |||||||||||
| Metadata Date | 20FEB2014 | ||||||||||
| Additional Metadata | The detail available in the current datasets is good for their mapping scale but is not sufficient to provide landscape analysis at finer scales and should not therefore be used to plan land use strategies at more detailed scales (1:25 000 and larger) unless additional soil and land survey is captured to enhance map line work and subdivide the map units. It should be noted that soil attributes (for example texture, sodicity, pH) are expected to vary between acquired soil sites. As the variability of soil attributes within a map unit is difficult to predict, it is important to note that representative soils should be used as a guide only. http://vro.depi.vic.gov.au/dpi/vro/wgregn.nsf/pages/wg_soil_detailed | ||||||||||
![]()
© 2003 State Government of Victoria, Australia
last modified: 28/8/2014